890 Barcode Numbers
Are you looking for a barcode starting with "890"? Understanding how barcode prefixes work is essential for Indian businesses entering the retail market.
What does "890" mean?
The 890 prefix simply indicates that the barcode number was originally issued by GS1 India. It does not mean the product was "Made in India". It is not a legal requirement for selling products in Indian retail stores.
Do I need an 890 number?
No. Many people mistakenly believe that the first few digits of the barcode numbers show the country of origin of the product. However, the barcode number says NOTHING accurate about the country of origin. The only thing these first few digits show is the country of origin of the number.
In reality, products that come from India can have any barcode number on them. If you want to demonstrate that your product is made in India, the best way is to print “Made in India” or similar on the packaging. This is an advertising claim and must be provable if challenged.
The myth of the barcode number shows the country of origin is old. It has been thoroughly debunked. Please see this Snopes article. All barcodes are designed for international use, so there are virtually no restrictions based on the country of origin worldwide.
Important: Avoid 890 Scams
The only legitimate way to obtain a barcode starting with the 890 prefix is to license it directly from GS1 India. Any other company or website claiming to sell "890" barcodes is a scam selling fake or unauthorized numbers that will likely be rejected by retailers.
We are a member of an International Network of Barcode (IBN) sellers with customers in 120+ countries.
Our barcodes scan perfectly in all retail environments, including Indian clothing stores.
GS1 Company Prefixes by Country
The GS1 Prefix (the first 1 to 3 digits) usually indicates the GS1 Member Organization where the barcode originates from. It does not indicate product or manufacturer origin. Below is a comprehensive list of country codes from GS1 organisations and other Standards Agencies around the world:
| GS1 Prefix | Country / Allocation |
|---|---|
| 0 | USA / Canada |
| 1 | USA |
| 30–37 | France & Monaco |
| 380 | Bulgaria |
| 383 | Slovenia |
| 385 | Croatia |
| 387 | Bosnia & Herzegovina |
| 389 | Montenegro |
| 390 | Kosovo |
| 40–44 | Germany |
| 45 | Japan |
| 46 | Russia |
| 470 | Kyrgyzstan |
| 471 | Taiwan |
| 474 | Estonia |
| 475 | Latvia |
| 476 | Azerbaijan |
| 477 | Lithuania |
| 478 | Uzbekistan |
| 479 | Sri Lanka |
| 480 | Philippines |
| 481 | Belarus |
| 482 | Ukraine |
| 483 | Turkmenistan |
| 484 | Moldava |
| 485 | Armenia |
| 486 | Georgia |
| 487 | Kazakhstan |
| 488 | Tajikaistan |
| 489 | Hong Kong |
| 49 | Japan |
| 50 | United Kingdom |
| 520, 521 | Greece |
| 528 | Lebanon |
| 529 | Cyprus |
| 530 | Albania |
| 531 | Macedonia |
| 535 | Malta |
| 539 | Ireland |
| 54 | Belgium & Luxembourg |
| 560 | Portugal |
| 569 | Iceland |
| 570 | Denmark |
| 590 | Poland |
| 594 | Romania |
| 599 | Hungary |
| 600–601 | South Africa |
| 602 | Benin |
| 603 | Ghana |
| 604 | Senegal |
| 608 | Bahrain |
| 609 | Mauritius |
| 611 | Marocco |
| 613 | Algeria |
| 615 | Nigeria |
| 616 | Kenya |
| 618 | Côte d'Ivoire |
| 619 | Tunisia |
| 620 | Tanzania |
| 621 | Syria |
| 622 | Egypt |
| 623 | Brunei |
| 624 | Libya |
| 625 | Jordan |
| 626 | Iran |
| 627 | Kuwait |
| 628 | Saudi-Arabia |
| 629 | United Arab Emirates |
| 64 | Finland |
| 660 | Benin - issued by ANM Benin |
| 69 | China |
| 70 | Norway |
| 729 | Israel |
| 73 | Sweden |
| 740 | Guatemala |
| 741 | El Salvador |
| 742 | Honduras |
| 743 | Nicaragua |
| 744 | Costa Rica |
| 745 | Panama |
| 746 | Dominican Republic |
| 750 | Mexico |
| 754–755 | Canada |
| 759 | Venezuela |
| 760–769 | Schwitzerland & Liechtenstein |
| 770-771 | Colombia |
| 773 | Uruguay |
| 775 | Peru |
| 777 | Bolivia |
| 779 | Argentina |
| 780 | Chile |
| 784 | Paraguay |
| 786 | Ecuador |
| 789-790 | Brazil |
| 800–839 | Italy |
| 840–849 | Spain |
| 850 | Cuba |
| 858 | Slovakia |
| 859 | Czech Republic |
| 860 | Serbia |
| 865 | Mongolia |
| 867 | North Korea |
| 868–869 | Turkey |
| 87 | Netherlands |
| 880 | South Korea |
| 885 | Thailand |
| 888 | Singapore |
| 890 | India |
| 893 | Vietnam |
| 896 | Pakistan |
| 899 | Indonesia |
| 90–91 | Austria |
| 93 | Australia |
| 94 | New Zealand |
| 955 | Malaysia |
| 958 | Macau |
| 96 | GS1 Global Office: GTIN-8 allocations |
| 977 | Serial Publications (ISSN) |
| 978–979 | Bookland (ISBN) |
| 980 | Return Coupons (refund receipts) |
| 981–983 | Common Currency Coupons |
| 990–999 | Coupon Codes |
Why Choose Our Barcodes?
No Annual Fees
Unlike 890 numbers that require yearly renewal fees, our barcodes are yours for a one-time cost.
Instant Delivery
Receive your globally unique EAN-13 numbers via email within minutes of ordering.
Global Acceptance
Perfect for ecommerce and physical retail stores in India and abroad.
Ready to get your barcodes?
Avoid expensive subscriptions. Get your verified retail barcodes today.